The Centenary Club recognises those umpires who have umpired more than 100 matches in the AFL Sydney Premier Division competition (and its predecessors).
Since 1961
Field Umpires
Frank Kalayzich | 514 |
Mark Rendell | 416 |
Anton Lewis | 328 |
Nick Angelos | 194 |
Grant Godfrey | 168 |
James McSweeney | 152 |
Frank Nevill | 144 |
Patrick McMahon | 140 |
Paul Barron | 136 |
Michael Peck | 134 |
Carl Fletcher | 134 |
David Yole | 131 |
Matthew Gestier | 131* |
Sean Richardson | 171 |
Kevin Meade | 119 |
Danny Deigan | 111 |
Dean Garroway | 126* |
Max Henry | 111 |
Darius Samojlowicz | 110 |
Geoff Dempsey | 110 |
Mal Lee | 109 |
Andrew Rutherford | 104 |
Matthew Geddes | 124* |
Laurie O’Rourke | 100 |
Boundary Umpires
Shane McSpeerin | 337 |
Les Gonye | 318 |
Graham Allomes | 267 |
Peter Hampshire | 181 |
John Reid | 172 |
Richard Cox | 161 |
Theo Haughan | 136 |
Russell Phillips | 134 |
John Prentice | 133 |
Robert Burton | 113 |
Robert Dunnill | 113 |
Angus Heritage | 106 |
Tom Hassall | 103 |
Henry Harrop | 103 |
Stewart Eckermann | 100 |
Goal Umpires
Ken Ray | 603* |
Ross Wheeler | 322 |
Jack Maude | 311 |
James Smail | 250 |
Peter Nilson | 228 |
Andrew Smith | 219 |
Tom Evans | 215 |
Danny Daniel | 200 |
Paul Hoare | 173 |
Tony Paris | 159 |
Sergio Villagra | 138 |
Robert Tait | 136 |
Michael Heinrichs | 133 |
John Curran | 126 |
Roy Goh | 113 |
David Proctor | 113 |
Catherine Garroway | 112* |